Layar mesh kawat stainless steel berkualitas tinggi
dapatkan harga terbaruJenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR |
Min. Memesan: | 1 Piece/Pieces |
Transportasi: | Ocean,Land |
Pelabuhan: | tianjin |
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR |
Min. Memesan: | 1 Piece/Pieces |
Transportasi: | Ocean,Land |
Pelabuhan: | tianjin |
Menjual unit | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Deskripsi Produk
Pola untuk menenun:
Menenun polos, tenunan twill, tenunan Belanda.
Keuntungan:
Resistensi yang sangat baik untuk asam, alkali, panas dan korosi.
Aplikasi:
Banyak digunakan dalam industri minyak bumi, industri tambang, industri serat kimia, industri elektroplating, perlindungan lingkungan, dll.
Mesh | Wire diameter | Pore size | weight/100 square feet(lb) | ||
inch | mm | inch | mm | ||
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 41.1 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 56.7 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 104.8 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 57.6 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 54.9 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 48.1 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 41.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 41.2 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 26.1 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 42.2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 31.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 49.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 37.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 34.5 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 34.8 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 55.2 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 34.4 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 31.8 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 34.8 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 29.4 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 16.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 29 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 27.6 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 28.4 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 22.1 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 23.7 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 20.4 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23.2 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 15.8 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 14.2 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 11 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 8.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 12.4 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 11.6 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 7.1 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 5.94 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 6.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 4.4 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 4.7 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 4.4 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 3.8 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 2.63 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.